Club Contacts 2021/22
Committee
President | Brad Bonnici | 0403219992 | juniors@meltoncentrals.com.au |
---|---|---|---|
Vice President | Grahame Blackwell | ||
Secretary | Chris Hulett | 0414795859 | enquiries@meltoncentrals.com.au |
Treasurer | Chris Hulett | 0414795859 | website@meltoncentrals.com.au |
Senior Cricket | Grahame Blackwell | ||
Junior Cricket | Brad Bonnici | 0413219992 | juniors@meltoncentrals.com.au |
Child Safety Officer | Melissa Nielsen | 0400-083-786 | nielsen.melissa@gmail.com |
Events/Fundraising | |||
Sponsorship | |||
Facilities & Grounds | |||
Assets & Equipment | Chris Hulett | 0414795859 | website@meltoncentrals.com.au |
Catering | |||
VTCA Delegate | |||
GDCA Delegate | Chris Hulett | 0414795859 | website@meltoncentrals.com.au |
MJCA Delegate | Brad Bonnici | 0413219992 | juniors@meltoncentrals.com.au |
WRJCA Delegate | |||
Merchandise | Melissa Nielsen | 0400-083-786 | nielsen.melissa@gmail.com |
Website Admin | Chris Hulett | 0414795859 | website@meltoncentrals.com.au |
Statistician | Brad Bonnici | 0413219992 | juniors@meltoncentrals.com.au |
Senior Coaches & Captains
Senior Coach | TBC |
---|---|
Firsts Captain | Adam Hulett |
Seconds Captain | |
Thirds Captain | |
Fourths Captain |
Junior Coaches
All Junior Enquiries to Brad Bonnici- 0413 219 992-
In2Cricket | |
---|---|
Under10/T20 Blast | |
Under 11 | |
Under 13 | |
Under 15 | |
Under 17.5 |