Club Contacts 2023/24
Committee
President | Brad Bonnici | 0403-219-992 | juniors@meltoncentrals.com.au |
---|---|---|---|
Vice President | Grahame Blackwell | 0400-762-599 | grahameb27@gmail.com |
Secretary | Chris Hulett | 0414-795-859 (Email preferred) | website@meltoncentrals.com.au |
Treasurer | Grahame Blackwell | 0400-762-599 | grahameb27@gmail.com |
Senior Cricket | |||
Junior Cricket | Brad Bonnici | 0413-219-992 | juniors@meltoncentrals.com.au |
Child Safety Officer | Melissa Nielsen | 0400-083-786 | nielsen.melissa@gmail.com |
Events/Fundraising | Kylie Keenan/Rhiannah Jordan | kyliekeenan46@gmail.com | |
Sponsorship | Rebecca Bonnici | rbbonnici@gmail.com | |
Facilities & Grounds | Chris Hulett | 0414-795-859 (Email preferred) | website@meltoncentrals.com.au |
Assets & Equipment | Chris Hulett | 0414-795-859 (Email preferred) | website@meltoncentrals.com.au |
Canteen | Kylie Keenan | ||
VTCA Delegate | |||
GDCA Delegate | Candace Hulett | ||
WCCC Delegate | |||
WRJCA Delegate | |||
Merchandise | Melissa Nielsen | 0400-083-786 | nielsen.melissa@gmail.com |
Website Admin | Chris Hulett | 0414795859 (Email preferred) | |
Statistician | Andrew Cristofaro | ||
Social Media | Erin Keenan |
Senior Coaches & Captains
Senior Coach | Kieran Bensley |
---|---|
Firsts Captain | Adam Hulett |
Seconds Captain | Andy Cristofaro |
Thirds Captain | Candace Hulett |
Fourths Captain | |
Fifths Captain | |
Women’s Captain | Candace Hulett |
Junior Coaches
All Junior Enquiries to Brad Bonnici- 0413 219 992-
Under10/T20 Blast | |
---|---|
Under 11 | |
Under 13 | |
Under 15 | |
Under 17.5 |